Project Description
- Watt: 14.4W/m
- 126LEDs/m
- Voltage: 24V dc
- LED: 2835
- IP Grade: IP67
- CRI/Ra: >80 or >90 (optional)
- Color: Warm White, Nature White, Pure White, Red, Green, Blue, Yellow
- Cutting: 3LEDs 25mm(12V)/ 6LEDs 50mm(24V)
- Package: Anti-static bag, commonly 5m/reel, can be customized
- PCB: 10mm width double PCB
- Welcome ODM & OEM
- Warranty: 3 years
- Available accessories: LED power supply, LED controller, aluminum profile, connector, fix clip, waterproof end cap
Dimensional Drawing(Unit:mm)

Electrical & Optical Data
Attribute name | Value | Attribute name | Value |
---|---|---|---|
Dimensions | 5000*16*16mm | Voltage | 24V dc |
Unit length | 55.5mm | Current | 0.6A/m |
Power | 14.4W/m | Humidity | 40-70%RH |
Max.luminous flux | 1150 lm/m | Working Temperature | -20-45℃ |
LED quantity | 126 LEDs/m | Warranty | 3 years |
Model Information
Model NO. | Light Color | Typ. Color Temp. | Luminous Flux |
---|---|---|---|
ZNL-NS1616-2835UW120-24VW | White | 6500K | 1150 lm/m |
ZNL-NS1616-2835UWN120-24VW | Neutral White | 4000K | 1100 lm/m |
ZNL-NS1616-2835UWW120-24VW | Warm White | 3000K | 1050 lm/m |
ZNL-NS1616-2835UWY120-24VW | Warm White | 2700K | 1000 lm/m |
ZNL-NS1616-2835UR120-24VW | Red | 620-630nm | 340 lm/m |
ZNL-NS1616-2835UG120-24VW | Green | 515-525nm | 860 lm/m |
ZNL-NS1616-2835UB120-24VW | Blue | 460-470nm | 200 lm/m |
ZNL-NS1616-2835UY120-24VW | Yellow | 585-595nm | 340 lm/m |
Are you interested in our 16*16 LED neon lighting?
If you are interested, please feel free to ask us about our 2835SMD 16*16 24V 14.4W LED neon lighting, services, or send us your special requirements. We will reply you within 24 hours.