Project Description
- High Performance with Compatibility
- Highest efficacy, 190 lm/W @ 4000K
- Lengths: 140mm (28LEDs), 280mm (56LEDs), 560mm (112LEDs), 1120mm (224LEDs)
- Seamless design & re workable poke-in connector
- CCTs: 2700K, 3000K, 3500K, 4000K, 5000K
- Colour consistency (McAdam ellipses) >3
- Adjustable luminous flux, efficacy and lifetime
- Welcome ODM & OEM
Model Information
Part Number | CCT | CRI | Typical Flux2 (lm) | Nominal Drive Current | Typical Vf | Typical Power | Typical Efficacy |
---|---|---|---|---|---|---|---|
LS14020-28W27F | 2700K | 90 | 540 | 80 mA | 38.5V | 3W | 180lm/W |
LS14020-28W27F | 2700K | 90 | 540 | 80 mA | 38.5V | 3W | 180lm/W |
LS14020-28W30F | 3000K | 90 | 540 | 80 mA | 38.5V | 3W | 180lm/W |
LS14020-28W35F | 3500K | 90 | 555 | 80 mA | 38.5V | 3W | 185lm/W |
LS14020-28W40F | 4000K | 90 | 570 | 80 mA | 38.5V | 3W | 190lm/W |
LS14020-28W50F | 5000K | 90 | 570 | 80 mA | 38.5V | 3W | 190lm/W |
LS28020-56W27F | 2700K | 90 | 1080 | 160 mA | 38.5V | 6W | 180lm/W |
LS28020-56W30F | 3000K | 90 | 1080 | 160 mA | 38.5V | 6W | 180lm/W |
LS28020-56W35F | 3500K | 90 | 1110 | 160 mA | 38.5V | 6W | 185lm/W |
LS28020-56W40F | 4000K | 90 | 1140 | 160 mA | 38.5V | 6W | 190lm/W |
LS28020-56W50F | 5000K | 90 | 1140 | 160 mA | 38.5V | 6W | 190lm/W |
LS56020-112W27F | 2700K | 90 | 2160 | 310 mA | 38.5V | 12W | 180lm/W |
LS56020-112W30F | 3000K | 90 | 2160 | 310 mA | 38.5V | 12W | 180lm/W |
LS56020-112W35F | 3500K | 90 | 2220 | 310 mA | 38.5V | 12W | 185lm/W |
LS56020-112W40F | 4000K | 90 | 2280 | 310 mA | 38.5V | 12W | 190lm/W |
LS56020-112W50F | 5000K | 90 | 2280 | 310 mA | 38.5V | 12W | 190lm/W |
LS112020-224W27F | 2700K | 90 | 4320 | 620 mA | 38.5V | 24W | 180lm/W |
LS112020-224W30F | 3000K | 90 | 4320 | 620 mA | 38.5V | 24W | 180lm/W |
LS112020-224W35F | 3500K | 90 | 4440 | 620 mA | 38.5V | 24W | 185lm/W |
LS112020-224W40F | 4000K | 90 | 4560 | 620 mA | 38.5V | 24W | 190lm/W |
LS112020-224W50F | 5000K | 90 | 4560 | 620 mA | 38.5V | 24W | 190lm/W |
Electrical Characteristics
Part Number | Drive Current(mA) | Min. Forward Voltage (V) | Typical Forward Voltage (V) | Max. Forward Voltage (V) |
---|---|---|---|---|
LS14020-28WxxF | 80 | 38 | 38.5 | 40 |
LS28020-56WxxF | 160 | 38 | 38.5 | 40 |
LS56020-112WxxF | 310 | 38 | 38.5 | 40 |
LS112020-224WxxF | 620 | 38 | 38.5 | 40 |
Absolute Maximum Ratings
Parameter | Maximum Rating |
---|---|
Storage Temperature | -30°C to +85°C |
Ambient temperature range | -20°C to +75°C |
Operating Temperature (tc) | 75°C |
Soldering Temperature | 350°C or lower for a maximum of 5 seconds |
Maximum Reverse Voltage | Modules are not designed to be driven in reverse bias |
Rated Lifetime | >50,000 (L70B50) |
Maximum Drive Current | 150mA (LS14020-28WxxF) ; 300mA (LS28020-56WxxF) ; 600mA (LS56020-112WxxF) ; 1200mA (LS112020-224WxxF) |
Mechanical Dimensions

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 140 | ±0.4 | mm |
Module Width | 20 | ±0.3 | mm |
Module Height | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 13 | ±2 | g |

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 280 | ±0.8 | mm |
Module Width | 20 | ±0.3 | mm |
Module Width | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 25 | ±2 | g |

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 560 | ±1 | mm |
Module Width | 20 | ±0.3 | mm |
Module Width | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 48 | ±3 | g |

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 1120 | ±2 | mm |
Module Width | 20 | ±0.3 | mm |
Module Width | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 94 | ±3 | g |
Structure
Parameter | Specification |
---|---|
LED | BRIDGELUX/SAMSUNG |
PCB | 1.5mm aluminum PCB |
Connector | Wago 2060-451 |
Input wire cross-section | 24-18 AWG (0.2-0.75 mm²) |
Wire strip length | 7-9mm |
Are you interested in our 20mm LED modules?
If you are interested, please feel free to ask us about our LED modules, services, or send us your special requirements, we will reply you within 24hours.