Project Description
- High Performance with Compatibility
- Highest efficacy, 190 lm/W @ 4000K
- Lengths: 280mm (56LEDs), 560mm (112LEDs), 1120mm (224LEDs)
- Seamless design & re workable poke-in connector
- CCTs: 2700K, 3000K, 3500K, 4000K, 5000K
- Colour consistency (McAdam ellipses) >3
- Adjustable luminous flux, efficacy and lifetime
- Welcome ODM & OEM
Model Information
Part Number | CCT | CRI | Typical Flux2 | Nominal Drive Current | Typical Vf | Typical Power | Typical Efficacy |
---|---|---|---|---|---|---|---|
LS28024-56W27F | 2700K | 90 | 1224 lm | 350 mA | 19.6V | 6.8W | 180lm/W |
LS28024-56W30F | 3000K | 90 | 1224 lm | 350 mA | 19.6V | 6.8W | 180lm/W |
LS28024-56W35F | 3500K | 90 | 1258 lm | 350 mA | 19.6V | 6.8W | 185lm/W |
LS28024-56W40F | 4000K | 90 | 1292 lm | 350 mA | 19.6V | 6.8W | 190lm/W |
LS28024-56W50F | 5000K | 90 | 1292 lm | 350 mA | 19.6V | 6.8W | 190lm/W |
LS56024-112W27F | 2700K | 90 | 2466 lm | 700 mA | 19.6V | 13.7W | 180lm/W |
LS56024-112W30F | 3000K | 90 | 2466 lm | 700 mA | 19.6V | 13.7W | 180lm/W |
LS56024-112W35F | 3500K | 90 | 2534 lm | 700 mA | 19.6V | 13.7W | 185lm/W |
LS56024-112W40F | 4000K | 90 | 2603 lm | 700 mA | 19.6V | 13.7W | 190lm/W |
LS56024-112W50F | 5000K | 90 | 2603 lm | 700 mA | 19.6V | 13.7W | 190lm/W |
LS112024-224W27F | 2700K | 90 | 4950 lm | 700 mA | 39.3V | 27.5W | 180lm/W |
LS112024-224W30F | 3000K | 90 | 4950 lm | 700 mA | 39.3V | 27.5W | 180lm/W |
LS112024-224W35F | 3500K | 90 | 5087 lm | 700 mA | 39.3V | 27.5W | 185lm/W |
LS112024-224W40F | 4000K | 90 | 5225 lm | 700 mA | 39.3V | 27.5W | 190lm/W |
LS112024-224W50F | 5000K | 90 | 5225 lm | 700 mA | 39.3V | 27.5W | 190lm/W |
Electrical Characteristics
Part Number | Drive Current | Min. Forward Voltage | Typical Forward Voltage | Max. Forward Voltage |
---|---|---|---|---|
LS28024-56WxxF | 350mA | 19V | 19.6V | 20.5V |
LS56024-112WxxF | 700mA | 19V | 19.6V | 20.5V |
LS112024-224WxxF | 700mA | 38V | 39.3V | 40V |
Absolute Maximum Ratings
Parameter | Maximum Rating |
---|---|
Storage Temperature | -30°C to +85°C |
Ambient temperature range | -20°C to +75°C |
Operating Temperature (tc) | 75°C |
Soldering Temperature | 350°C or lower for a maximum of 5 seconds |
Maximum Reverse Voltage | Modules are not designed to be driven in reverse bias |
Rated Lifetime | >50,000 (L70B50) |
Maximum Drive Current | 700mA (LS28024-56WxxF) ; 1400mA (LS56024-112WxxF) ; 1400mA (LS112024-224WxxF) |
Mechanical Dimensions

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 280 | ±0.8 | mm |
Module Width | 24 | ±0.3 | mm |
Module Height | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 30 | ±2 | g |

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 560 | ±1 | mm |
Module Width | 24 | ±0.3 | mm |
Module Width | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 58 | ±3 | g |

Parameter | Specification | Tolerance | Unit |
---|---|---|---|
Module Length | 1120 | ±2 | mm |
Module Width | 24 | ±0.3 | mm |
Module Width | 6 | ±0.3 | mm |
PCB Thickness | 1.5 | ±0.15 | mm |
Module Weight | 115 | ±3 | g |
Structure
Parameter | Specification |
---|---|
LED | BRIDGELUX/SAMSUNG |
PCB | 1.5mm aluminum PCB |
Connector | Wago 2060-451 |
Input wire cross-section | 24-18 AWG (0.2-0.75 mm²) |
Wire strip length | 7-9mm |
Are you interested in our 24mm LED modules?
If you are interested, please feel free to ask us about our LED modules, services, or send us your special requirements, we will reply you within 24hours.