Project Description
- The head and tail of this 15m strip lights are same LED brightness, no luminous decay
- The copper foil on top of FPCB is 1OZ, on bottom of FPCB is 2OZ
- Power 3528 TOP SMD LED as lighting resources
- CRI/Ra> 80 or 90(optional)
- Wide beam angle, 120 degree
- Can be cut every 6 LED along the cut-mark
- DC 24V low voltage input, the use of safe and reliable
- 10mm width double PCB
- 3M self-adhesive tape on the back
- 5 meters/reel
- 2468 20AWG lead wire, small attenuation
- Warranty: 3 years
- Available accessories: LED power supply, LED controller, aluminum profile, connector
- Welcome ODM & OEM
Dimensional Drawing(Unit:mm)

Electrical & Optical data
Attribute name | Value | Attribute name | Value |
---|---|---|---|
Dimensions | 15000*10*1.4 mm | Voltage | 24V dc |
Unit length | 41.66mm/6LEDs | Current | 0.48A/m |
Power | 11.5 W/m | Humidity | 40-70%RH |
Max.luminous flux | 1150 lm/m | Working Temperature | -20-45℃ |
LED quantity | 144 LEDs/m | Warranty | 3 years |
Model Information
Model No. | Light Color | Typ.Color Temp. | Luminous Flux |
---|---|---|---|
ZNL-FS3528UW144-24VN | White | 6500K | 1150 lm/m |
ZNL-FS3528UWN144-24VN | Neutral White | 4000K | 1150 lm/m |
ZNL-FS3528UWW144-24VN | Warm White | 3000K | 1100 lm/m |
ZNL-FS3528UWY144-24VN | Warm White | 2700K | 1100 lm/m |
ZNL-FS3528UR144-24VN | Red | 620-630nm | 345 lm/m |
ZNL-FS3528UG144-24VN | Green | 515-525nm | 860 lm/m |
ZNL-FS3528UB144-24VN | Blue | 460-475nm | 200 lm/m |
ZNL-FS3528UY144-24VN | Yellow | 585-595nm | 345 lm/m |
Are you interested in our 24V 10mm width 144LEDs/meter 11.5W/m 3528 flexible strip lights?
If you are interested in it, please feel free to ask us about our 24V 10mm 144LEDs/m 11.5W LED-Bänder, services, or send us your special requirements. We will reply you within 24 hours.