Project Description
Dimensional Drawing(Unit:mm)

Electrical & Optical data
Attribute name | Value | Attribute name | Value |
---|---|---|---|
Dimensions | 5000*8*2.1 mm | Voltage | 12V dc |
Unit length | 16.6mm/3LEDs | Current | 1.2A/m |
Power | 14.4W/m | Humidity | 40-70%RH |
Max.luminous flux | 1400lm/m | Working Temperature | -20-45℃ |
LED quantity | 180 LEDs/m | Warranty | 3 years |
Model Information
Model No. | Light Color | Typ.Color Temp. | Luminous Flux |
---|---|---|---|
ZNL-FS3528UW180-12VN | White | 6500K | 1400 lm/m |
ZNL-FS3528UWN180-12VN | Neutral White | 4000K | 1400 lm/m |
ZNL-FS3528UWW180-12VN | Warm White | 3000K | 1300 lm/m |
ZNL-FS3528UWY180-12VN | Warm White | 2700K | 1300 lm/m |
ZNL-FS3528UR180-12VN | Red | 620-630nm | 345 lm/m |
HT-FS3528UG180-12VN | Green | 515-525nm | 860 lm/m |
HT-FS3528UB180-12VN | Blue | 460-475nm | 200 lm/m |
HT-FS3528UY180-12VN | Yellow | 585-595nm | 345 lm/m |
Are you interested in our 12V 8mm width 180LEDs/meter 14.4W/m 3528 flexible strip lights?
If you are interested in it, please feel free to ask us about our 12V 8mm 180LEDs/m 14.4W 3528 LED-Bänder, services, or send us your special requirements. We will reply you within 24 hours.