Project Description
- Power 3528 TOP SMD LED as lighting resources
- CRI/Ra> 80 or 90(optional)
- Wide beam angle, 120 degree
- Can be cut every 12 LED along the cut-mark
- 24V dc low voltage input, the use of safe and reliable
- 8mm width double PCB
- 3M self-adhesive tape on the back
- 5 meters/reel
- 2468 20AWG lead wire, small attenuation
- Warranty: 3 years
- Available accessories: LED power supply, LED controller, aluminum profile, connector
- Welcome ODM & OEM
Dimensional Drawing(Unit:mm)

Electrical & Optical data
Attribute name | Value | Attribute name | Value |
---|---|---|---|
Dimensions | 5000*12*2.1 mm | Voltage | 24V dc |
Unit length | 50mm/12LEDs | Current | 0.8A/m |
Power | 19.2 W/m | Humidity | 40-70%RH |
Max.luminous flux | 1920lm/m | Working Temperature | -20-45℃ |
LED quantity | 240LEDs/m | Warranty | 3 years |
Model Information
Model No. | Light Color | Typ.Color Temp. | Luminous Flux |
---|---|---|---|
ZNL -FS3528UW240-24VN-DR | White | 6500K | 1920 lm/m |
ZNL -FS3528UWN240-24VN-DR | Neutral White | 4000K | 1920 lm/m |
ZNL -FS3528UWW240-24VN-DR | Warm White | 3000K | 1850 lm/m |
ZNL -FS3528UWY240-24VN-DR | Warm White | 2700K | 1850 lm/m |
ZNL -FS3528UR240-24VN-DR | Red | 620-630nm | 576 lm/m |
ZNL -FS3528UG240-24VN-DR | Green | 515-525nm | 1440 lm/m |
ZNL -FS3528UB240-24VN-DR | Blue | 460-475nm | 345 lm/m |
ZNL -FS3528UY240-24VN-DR | Yellow | 585-595nm | 576 lm/m |
Are you interested in our 24V 10mm width 240LEDs/meter 19.2W/m 3528 flexible strip lights?
If you are interested in it, please feel free to ask us about our 24V 10mm 240LEDs/m 19.2W 3528 LED-Bänder, services, or send us your special requirements. We will reply you within 24 hours.