Project Description
- Watt: 12W/m
- Voltage: 12V dc
- IP Grade: IP20, IP65, IP66, IP67, IP68
- CRI/Ra: ≥80 / ≥90 (optional)
- Color temperature: 2700K, 3000K, 4000K, 6500K, 7000-10000K
- Cutting: 3LEDs (50mm)
- Package: Anti-static bag, Commonly 5m/Reel, Can Customize
- PCB: 6mm Width Double PCB
- Bend Freely! Perfect for abnormal shape of letters
- The 3M 9495-300LSE adhesive tape ensures simple installation and optimum heat dissipation
- Warranty: 3Years
- Available Accessories: LED Power Supply, LED Controller, Aluminum Profile, Connector
- Welcome ODM & OEM
Dimensional Drawing(Unit:mm)

Electrical & Optical data
Attribute name | Value | Attribute name | Value |
---|---|---|---|
Dimensions | 5000*6*1.2 mm | Voltage | 12V dc |
Unit length | 50mm/3LEDs | Current | 1 A/m |
Power | 12 W/m | Humidity | 40-70%RH |
Max.luminous flux | 1200lm/m | Working Temperature | -20-45℃ |
LED quantity | 60LEDs/m | Warranty | 3 years |
Model Information
Model No. | Light Color | Typ.Color Temp. | Luminous Flux(Lm/m) |
---|---|---|---|
ZNL-FS2835UW60-12VN | White | 6000-10000K | 1200 lm/m |
ZNL-FS2835UWN60-12VN | Neutral White | 4000K | 1150 lm/m |
ZNL-FS2835UWW60-12VN | Warm White | 3000K | 1100 lm/m |
ZNL-FS2835UWY60-12VN | Warm White | 2700K | 1100 lm/m |
ZNL-FS2835UR60-12VN | Red | 620-630nm | 420 lm/m |
ZNL-FS2835UG60-12VN | Green | 515-525nm | 840 lm/m |
ZNL-FS2835UB60-12VN | Blue | 460-475nm | 270 lm/m |
ZNL-FS2835UY60-12VN | Yellow | 585-595nm | 300 lm/m |
Are you interested in our 12V 12W 60LED/m 2835 bendable LED flexible strip?
If you are interested, please feel free to ask us about our 12V 12W 60LED/m 2835 bendable LED Strip lights, services, or send us your special requirements. We will reply you within 24 hours.