Project Description
- Side-view LED strip
- Power 3014 TOP SMD LEDs as lighting resources
- CRI/Ra> 80 or 90(optional)
- Wide beam angle, 120 degree
- Can be cut every 3 LED along the cut-mark
- DC 12V low voltage input, the use of safe and reliable
- 8mm width double PCB
- 3M self-adhesive tape on the back
- 5 meters/reel
- 2468 20AWG lead wire, small attenuation
- Warranty: 3 years
- Available accessories: LED power supply, LED controller, aluminum profile, connector
- Welcome ODM & OEM
Dimensional Drawing(Unit:mm)

Electrical & Optical data
Attribute name | Value | Attribute name | Value |
---|---|---|---|
Dimensions | 5000*8*1.4 mm | Voltage | 12V dc |
Unit length | 25mm/3LEDs | Current | 0.8A/m |
Power | 9.6 W/m | Humidity | 40-70%RH |
Max.luminous flux | 865 lm/m | Working Temperature | -20-45℃ |
LED quantity | 120 LEDs/m | Warranty | 3 years |
Model Information
Model No. | Light Color | Typ.Color Temp. | Luminous Flux |
---|---|---|---|
ZNL-FS3014UW120-12VN-SV | White | 6500K | 865 lm/m |
ZNL-FS3014UWN120-12VN-SV | Neutral White | 4000K | 865 lm/m |
ZNL-FS3014UWW120-12VN-SV | Warm White | 3000K | 815 lm/m |
ZNL-FS3014UWY120-12VN-SV | Warm White | 2700K | 815 lm/m |
ZNL-FS3014UR120-12VN-SV | Red | 620-630nm | 250 lm/m |
ZNL-FS3014UG120-12VN-SV | Green | 515-525nm | 645 lm/m |
ZNL-FS3014UB120-12VN-SV | Blue | 460-475nm | 155 lm/m |
ZNL-FS3014UY120-12VN-SV | Yellow | 585-595nm | 250 lm/m |
Are you interested in our 12V 8mm width 9.6W/m 120LEDs/meter side-view 3014 flexible strip lights?
If you are interested, please feel free to ask us about our 12V 8mm 9.6W/m 120LEDs/m side-view 3014 LED-Bänder, services, or send us your special requirements. We will reply you within 24 hours.