| Power | 14W/m |
| Dimensions | 5000*10*1.2mm |
| Cutting length | Cut at any position |
| LED quantity | 528 Chips/m |
| PCB | 10mm |
| Voltage | 12/24V dc |
| SDCM | 5 |
| Color/CCT | 2700K/3000K/4000K/6000K |
| Working Temperature | -20-45°C |
| Warranty | 3 Years |

Product Feature: COB strip – single color – 528Chips/m 24V 10mm 14W/m
| Model No. | Color.Temp | CRI | Power | lm/m | Cutting length |
|---|---|---|---|---|---|
| FSCOB528UWY-24VN | 2700K | >90 | 14W/m | 1250 | 45.45mm |
| FSCOB528UWW-24VN | 3000K | >90 | 14W/m | 1250 | 45.45mm |
| FSCOB528UWN-24VN | 4000K | >90 | 14W/m | 1330 | 45.45mm |
| FSCOB528UW-24VN | 6000K | >90 | 14W/m | 1330 | 45.45mm |
Product Feature: COB strip – single color – 528Chips/m 12V 10mm 14W/m
| Model No. | Color.Temp | CRI | Power | lm/m | Cutting length |
|---|---|---|---|---|---|
| FSCOB528UWY-12VN | 2700K | >90 | 14W/m | 1250 | 22.73mm |
| FSCOB528UWW-12VN | 3000K | >90 | 14W/m | 1250 | 22.73mm |
| FSCOB528UWN-12VN | 4000K | >90 | 14W/m | 1330 | 22.73mm |
| FSCOB528UW-12VN | 6000K | >90 | 14W/m | 1330 | 22.73mm |








