COB SPI Strip – RGBW – 784chips/m 24V 21W/m 10mm (addressable)
- Perfect uniform illumination without dot spot.
- 140° beam angle and high CRI>90.
- Easy to install with 3M adhesive tape on the backside
- SPI Pixel chasing effect, addressable (WS2811)
- RGBW, multi-colors, color changing as you want.
- Comply with the European ErP EcoDesign regulation.
- IP Grade: IP20, IP65A, IP67A, IP67C
- Welcome ODM & OEM
| Power | 21W/m |
| Dimensions | 5000*10*1.2mm |
| Cutting length | 71.4mm |
| LED quantity | 784 Chips/m |
| PCB | 10mm |
| Voltage | 24V dc |
| SDCM | / |
| Color/CCT | SPI RGBW |
| Working Temperature | -20-45°C |
| Warranty | 3 Years |

Product Feature: SPI COB strip – RGBW – 784Chips/m 24V 10mm 21W/m
| Model No. | Color.Temp | CRI | Power (W/m) | lm/m | Cutting length |
|---|---|---|---|---|---|
| FSCOB784RGBWIC-24VN | Red | / | 5.2W/m | 66 | 71.4mm |
| Green | / | 5.2W/m | 435 | 71.4mm | |
| Blue | / | 5.2W/m | 69 | 71.4mm | |
| White | 90 | 5.2W/m | 340 | 71.4mm | |
| RGBW | / | 21W/m | 900 | 71.4mm |









