• 2835SMD 60LED 12V LED strip light
  • 2835SMD 60LED 12V LED strip light
  • 2835SMD 60LED 24V led strip light
  • 2835SMD 60LED 24V led strip light

2835 LED Strip 60LED/m 12V/24V 4.8W/6W/12W 8mm/10mm

  • LED brand type: San’an
  • High density and high efficiency.
  • IP Grade: IP20/IP65A/IP65C/IP67A/IP67C/IP68B for San’an LED; IP20, IP65A, IP65C for Samsung, Osram LED
  • CRI/Ra: >80 or >90 (optional)
  • 3/5 years warranty
  • Generally use in cove lighting, architectural lights, backlight or decorative lighting etc.
  • Welcome ODM & OEM
  • Electrical & Optical Data
Power 4.8W/6W/12W per meter
Dimensions 5000*8/10*1.2mm
Cutting length 50mm/3LEDs (12V) ; 100mm/6LEDs(24V)
LED quantity 60LEDs/m
PCB 8/10mm 2OZ
Voltage 12V / 24V dc
SDCM 3 or 5
Humidity 40-70% RH
Working Temperature -20-45oC
Warranty 3 Years
  • Dimensional Drawing
dimension of 2835 LED strip 60LED
  • Model Information

Model No. Color.Temp Power lm/m CRI80 lm/m CRI90 Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-4.8W 2700K 4.8W 480 430 50mm | 100mm
FS2835UWW60-12/24VN-4.8W 3000K 4.8W 480 430 50mm | 100mm
FS2835UWN60-12/24VN-4.8W 4000K 4.8W 528 480 50mm | 100mm
FS2835UW60-12/24VN-4.8W 6000K 4.8W 528 480 50mm | 100mm
Model No. Color.Temp Power lm/m CRI80 lm/m CRI90 Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-6W 2700K 6W 600 540 50mm | 100mm
FS2835UWW60-12/24VN-6W 3000K 6W 600 540 50mm | 100mm
FS2835UWN60-12/24VN-6W 4000K 6W 660 600 50mm | 100mm
FS2835UW60-12/24VN-6W 6000K 6W 660 600 50mm | 100mm
Model No. Color.Temp Power lm/m CRI80 lm/m CRI90 Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-12W 2700K 12W 1200 1080 50mm | 100mm
FS2835UWW60-12/24VN-12W 3000K 12W 1200 1080 50mm | 100mm
FS2835UWN60-12/24VN-12W 4000K 12W 1320 1200 50mm | 100mm
FS2835UW60-12/24VN-12W 6000K 12W 1320 1200 50mm | 100mm
Model No. Color.Temp Power lm/m CRI80 lm/m CRI90 Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-12W 2700K 12W 1200 1080 50mm | 100mm
FS2835UWW60-12/24VN-12W 3000K 12W 1200 1080 50mm | 100mm
FS2835UWN60-12/24VN-12W 4000K 12W 1320 1200 50mm | 100mm
FS2835UW60-12/24VN-12W 6000K 12W 1320 1200 50mm | 100mm
Model No. Color.Temp Power lm/m CRI 80
(SAMSUNG LM281BA+)
lm/m CRI 80
(OSRAM JTLMS1.EM )
Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-12W 2700K 4.8W 528 552 50mm | 100mm
FS2835UWW60-12/24VN-12W 3000K 4.8W 528 552 50mm | 100mm
FS2835UWN60-12/24VN-12W 4000K 4.8W 552 576 50mm | 100mm
FS2835UW60-12/24VN-12W 5700K/6500K 4.8W 552 576 50mm | 100mm
Model No. Color.Temp Power lm/m CRI 80
(SAMSUNG LM281BA+)
lm/m CRI 80
(OSRAM JTLMS1.EM )
Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-6W 2700K 6W 660 690 50mm | 100mm
FS2835UWW60-12/24VN-6W 3000K 6W 660 690 50mm | 100mm
FS2835UWN60-12/24VN-6W 4000K 6W 690 720 50mm | 100mm
FS2835UW60-12/24VN-6W 5700K/6500K 6W 690 720 50mm | 100mm
Model No. Color.Temp Power lm/m CRI 80
(SAMSUNG LM281BA+)
lm/m CRI 80
(OSRAM JTLMS1.EM )
Cutting length
(12V | 24V)
FS2835UWY60-12/24VN-12W 2700K 12W 1320 1380 50mm | 100mm
FS2835UWW60-12/24VN-12W 3000K 12W 1320 1380 50mm | 100mm
FS2835UWN60-12/24VN-12W 4000K 12W 1380 1440 50mm | 100mm
FS2835UW60-12/24VN-12W 5700K/6500K 12W 1380 1440 50mm | 100mm