LED Linear Module 24mm 190 lm/W 280mm(56LEDs)/560mm (112LEDs)/1120mm (224LEDs)
- High Performance with Compatibility
- Highest efficacy, 190 lm/W @ 4000K
- Lengths: 280mm (56LEDs), 560mm (112LEDs), 1120mm (224LEDs)
- Seamless design & re workable poke-in connector
- CCTs: 2700K, 3000K, 3500K, 4000K, 5000K
- Colour consistency (McAdam ellipses) >3
- Adjustable luminous flux, efficacy and lifetime
- Welcome ODM & OEM
| LED | BRIDGELUX/SAMSUNG |
| PCB | 1.5mm aluminum PCB |
| Connector | Wago 2060-451 |
| Input wire cross-section | 24-18 AWG (0.2-0.75 mm²) |
| Wire strip length | 7-9mm |
| Soldering Temperature | 350°C or lower for a maximum of 5 seconds |
| Maximum Reverse Voltage | Modules are not designed to be driven in reverse bias |
| Rated Lifetime | >50,000 (L70B50) |
| Maximum Drive Current | 700mA(LS28024-56WxxF) | 1400mA( LS56024-112WxxF) | 1400mA(LS112024-224WxxF) |
| Storage Temperature | -30°C to +85°C |
| Ambient temperature range | -20°C to +75°C |
| Operating Temperature (tc) | 75°C |
| Part Number | Drive Current (mA) | Forward Voltage (V) Minimum |
Forward Voltage (V) Typical |
Forward Voltage (V) Maximum |
| LS28024-56WxxF | 350 | 19 | 19.6 | 20.5 |
| LS56024-112WxxF | 700 | 19 | 19.6 | 20.5 |
| LS112024-224WxxF | 700 | 38 | 39.3 | 40 |
| Model No. | Nominal CCT (K) | Typical Flux2 (lm) |
Nominal Drive Current (mA) |
Typical vf (V) |
Typical Power (W) |
Typical Efficacy (lm/W) |
|---|---|---|---|---|---|---|
| LS28024-56W27F | 2700K | 1224 | 350 | 19.6 | 6.8 | 180 |
| LS28024-56W30F | 3000K | 1224 | 350 | 19.6 | 6.8 | 180 |
| LS28024-56W35F | 3500K | 1258 | 350 | 19.6 | 6.8 | 185 |
| S28024-56W40F | 4000K | 1292 | 350 | 19.6 | 6.8 | 190 |
| LS28024-56W50F | 5000K | 1292 | 350 | 19.6 | 6.8 | 190 |
| LS56024-112W27F | 2700K | 2466 | 700 | 19.6 | 13.7 | 180 |
| LS56024-112W30F | 3000K | 2466 | 700 | 19.6 | 13.7 | 180 |
| LS56024-112W35F | 3500K | 2534 | 700 | 19.6 | 13.7 | 185 |
| LS56024-112W40F | 4000K | 2603 | 700 | 19.6 | 13.7 | 190 |
| LS56024-112W50F | 5000K | 2603 | 700 | 19.6 | 13.7 | 190 |
| LS112024-224W27F | 2700K | 4950 | 700 | 39.3 | 27.5 | 180 |
| LS112024-224W30F | 3000K | 4950 | 700 | 39.3 | 27.5 | 180 |
| LS112024-224W35F | 3500K | 5087 | 700 | 39.3 | 27.5 | 185 |
| LS112024-224W40F | 4000K | 5225 | 700 | 39.3 | 27.5 | 190 |
| LS112024-224W50F | 5000K | 5225 | 700 | 39.3 | 27.5 | 190 |










